Invoice Number | INV-0033DH |
Invoice Date | August 10, 2025 |
Due Date | August 16, 2025 |
Total Due | £80.00 |
11 St Margarets AveLuton LU3 1PG
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Hourly Care Oleka providing Hourly Care - 07/08/25 |
£20.00 | 0% | £40.00 |
2 | Hourly Care Oleka providing Hourly Care - 31/07/25 |
£20.00 | 0.00% | £40.00 |
Sub Total | £80.00 |
Tax | £0.00 |
Total Due | £80.00 |
Please include the invoice number as a reference, thanks.
Account Name: Dependable Hands Ltd
Sort Code: 04-00-03
Account Number: 75984996